Dave's Man United Web Site

Home
Fight Glazer
Transfers
Season Stats 2006-2007
Season Stats 2005-2006
Season Stats 2004-2005
Season Stats 2003-2004
Season Stats 2002-2003
Season Stats 2001-2002
First Team Squad
Barcelona May 1999 - Champions League Final
Euro 2004 (England)
World Cup 2006
World Cup 2002
World Cup Inquest
Related Links
Shareholders United
Contact Me
Season Stats 2006-2007
Season Stats 2002-2003

Latest Results

Sat 20 Jul 2002

14:00

Away

Pre-season

Shelbourne (Friendly)

5-0

Won

 

Sat 27 Jul 2002

15:00

Away

Pre-season

Chesterfield (Friendly)

5-0

Won

 

Sat 27 Jul 2002

15:00

Away

Pre-season

Bournemouth (Friendly)

3-2

Won

 

Tue 30 Jul 2002

18:00

Away

Pre-season

Valerenga IF (Friendly)

2-1

Won

 

Fri 2 Aug 2002

20:15

Home

Pre-season

Ajax (Friendly)

1-2

Lost

 

Sun 4 Aug 2002

17:30

Home

Pre-season

Parma (Friendly)

3-0

Won

 

Tue 6 Aug 2002

19:00

Home

Pre-season

Aarhus (Friendly)

5-0

Won

 

Sat 10 Aug 2002

15:00

Home

Pre-season

Boca Juniors (Friendly)

2-0

Won

 

Barclaycard English Premier League
2002-2003

Calendar Manchester United 
Team Score - Score Team Date
Manchester United  1  -  0  West Bromwich Albion 17 August 2002
Chelsea  2  -  2  Manchester United 23 August 2002
Manchester United  1  -  0  Middlesbrough 03 September 2002
Sunderland  1  -  1  Manchester United 31 August 2002
Manchester United  0  -  1  Bolton Wanderers 11 September 2002
Leeds United  1  -  0  Manchester United 14 September 2002
Manchester United  1  -  0  Tottenham Hotspur 21 September 2002
Charlton Athletic  1  -  3  Manchester United 28 September 2002
Manchester United  3  -  0  Everton 07 October 2002
Fulham  1  -  1  Manchester United 19 October 2002
Manchester United  1  -  1  Aston Villa 26 October 2002
Manchester United  2  -  1  Southampton 02 November 2002
Manchester City  3  -  1  Manchester United 09 November 2002
West Ham United  1  -  1  Manchester United 17 November 2002
Manchester United  5  -  3  Newcastle United 23 November 2002
Liverpool  1  -  2  Manchester United 01 December 2002
Manchester United  2  -  0  Arsenal 07 December 2002
Manchester United  3  -  0  West Ham United 14 December 2002
Blackburn Rovers  1  -  0  Manchester United 22 December 2002
Middlesbrough  3  -  1  Manchester United 26 December 2002
Manchester United  2  -  0  Birmingham City 28 December 2002
Manchester United  2  -  1  Sunderland 01 January 2003
West Bromwich Albion  1  -  3  Manchester United 11 January 2003
Manchester United  2  -  1  Chelsea 18 January 2003
Birmingham City  0  -  1  Manchester United 04 February 2003
Southampton  0  -  2  Manchester United 01 February 2003
Manchester United  1  -  1  Manchester City 09 February 2003
Bolton Wanderers  1  -  1  Manchester United 22 February 2003
Manchester United  2  -  1  Leeds United 05 March 2003
Aston Villa

  0  

-

  1  

Manchester United 15 March 2003
Manchester United

   3   

- Fulham 22 March 2003
Manchester United 4 - 0 Liverpool 05 April 2003
Newcastle United 2 -  6   Manchester United 12 April 2003
Manchester United 3 - Blackburn Rovers 19 April 2003
Arsenal  2   -  2   Manchester United 15 April 2003
Tottenham Hotspur -  2   Manchester United 26 April 2003
Manchester United -  1   Charlton Athletic 03 May 2003
Everton 1 - Manchester United 11 May 2003

Barclaycard
Premiership
2002/2003
Historical league standings at 11th May 2003
Pld Home Away Overall Pts GD
W D L F A W D L F A W D L F A
1 Man United 38 16 2 1 42 12 9 6 4 32 22 25 8 5 74 34 83 40
2 Arsenal 38 15 2 2 47 20 8 7 4 38 22 23 9 6 85 42 78 43
3 Newc. United 38 15 2 2 36 17 6 4 9 27 31 21 6 11 63 48 69 15
4 Chelsea 38 12 5 2 41 15 7 5 7 27 23 19 10 9 68 38 67 30
5 Liverpool 38 9 8 2 30 16 9 2 8 31 25 18 10 10 61 41 64 20
6 Blackburn R. 38 9 7 3 24 15 7 5 7 28 28 16 12 10 52 43 60 9
7 Everton 38 11 5 3 28 19 6 3 10 20 30 17 8 13 48 49 59 -1
8 Southampton 38 9 8 2 25 16 4 5 10 18 30 13 13 12 43 46 52 -3
9 Man City 38 9 2 8 28 26 6 4 9 19 28 15 6 17 47 54 51 -7
10 Tottenham 38 9 4 6 30 29 5 4 10 21 33 14 8 16 51 62 50 -11
11 Midd'brough 38 10 7 2 36 21 3 3 13 12 23 13 10 15 48 44 49 4
12 Charlton 38 8 3 8 26 30 6 4 9 19 26 14 7 17 45 56 49 -11
13 Birmingham 38 8 5 6 25 23 5 4 10 16 26 13 9 16 41 49 48 -8
14 Fulham 38 11 3 5 26 18 2 6 11 15 32 13 9 16 41 50 48 -9
15 Leeds United 38 7 3 9 25 26 7 2 10 33 31 14 5 19 58 57 47 1
16 Aston Villa 38 11 2 6 25 14 1 7 11 17 33 12 9 17 42 47 45 -5
17 Bolton W. 38 7 8 4 27 24 3 6 10 14 27 10 14 14 41 51 44 -10
18 West Ham 38 5 7 7 21 24 5 5 9 21 35 10 12 16 42 59 42 -17
19 West Brom 38 3 5 11 17 34 3 3 13 12 31 6 8 24 29 65 26 -36
20 Sunderland 38 3 2 14 11 31 1 5 13 10 34 4 7 27 21 65 19 -44
 
 
 
 
 
 

 
 
 

 
 
 
 

fasemi

FA Cup 2002-2003

FA3/Manchester United  4  -  1  Portsmouth 04 January 2003

FA4/Manchester United  6  -  0  West Ham 26 January 2003

FA5/Manchester United  0  -  2  Arsenal 15 February 2003

Worthington Cup

 
Manchester United  2  -  0  Leicester City 05 November 2002
Manchester United  1  -  0  Chelsea 17 December 2002
(SF) Manchester United  1  -  1  Blackburn Rovers 07 January 2003
(SF) Blackburn Rovers  1  -  3  Manchester United 22 January 2003
(Final )         Liverpool  2  -  0  Manchester United 2 March 2003

Champions League 2002-2003

Third Qualifying Round
Zalaegerszeg    1  -  0  Manchester United 14 August 2002
Manchester United  5  -  0  Zalaegerszeg  27 August 2002
 
 
First Group Phase

Group F
 Position  Team Points Played Won Drawn Lost For Against Diff.
1   Manchester United 15 6 5 0 1 16 8 +8
2   Bayer Leverkusen 9 6 3 0 3 9 11 -2
3   Maccabi Haifa 7 6 2 1 3 12 12 +0
4   Olympiakos Piraeus 4 6 1 1 4 11 17 -6

Champions League - Phase1 - Group F
Team Score Team Date
Olympiakos Piraeus  6 - 2  Bayer Leverkusen 18/09
Manchester United  5 - 2  Maccabi Haifa 18/09
Maccabi Haifa  3 - 0  Olympiakos Piraeus 24/09
Bayer Leverkusen  1 - 2  Manchester United 24/09
Manchester United  4 - 0  Olympiakos Piraeus 01/10
Maccabi Haifa  0 - 2  Bayer Leverkusen 01/10
Olympiakos Piraeus  2 - 3  Manchester United 23/10
Bayer Leverkusen  2 - 1  Maccabi Haifa 23/10
Bayer Leverkusen  2 - 0  Olympiakos Piraeus 29/10
Maccabi Haifa  3 - 0  Manchester United 29/10
Olympiakos Piraeus  3 - 3  Maccabi Haifa 13/11
Manchester United  2 - 0  Bayer Leverkusen 13/11

Group D
 Position  Team Points Played Won Drawn Lost For Against Diff.
1   Manchester United 13 6 4 1 1 11 5 +6
2   Juventus 7 6 2 1 3 11 11 +0
3   FC Basel 7 6 2 1 3 5 10 -5
4   Deportivo 7 6 2 1 3 7 8 -1

Champions League - Phase2 - Group D
Team Score Team Date
Deportivo  2 - 2  Juventus 26/11
FC Basel  1 - 3  Manchester United 26/11
Manchester United  2 - 0  Deportivo 11/12
Juventus  4 - 0  FC Basel 11/12
FC Basel  1 - 0  Deportivo 19/02
Manchester United  2 - 1  Juventus 19/02
Deportivo  1 - 0  FC Basel 25/02
Juventus  0 - 3  Manchester United 25/02
Juventus  3 - 2  Deportivo 12/03
Manchester United  1 - 1  FC Basel 12/03
Deportivo  2 - 0  Manchester United 18/03
FC Basel  2 - 1  Juventus 18/03

Quarter Finals

 
Real Madrid    3  -  1 Manchester United 8 April 2003
Manchester United -  3  Real Madrid  23 April 2003

Red11 Stats Service


header_base.gif

This site is a member of WebRing.
To browse visit Here.

mod8_must.gif